<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dog Body Condition Score Chart</title>
	<atom:link href="http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/</link>
	<description>Keeping Pets Happy and Healthy. From A to Z.</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:13:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lorie Huston, DVM</title>
		<link>http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/comment-page-1/#comment-79644</link>
		<dc:creator>Lorie Huston, DVM</dc:creator>
		<pubDate>Wed, 04 Jan 2012 04:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pet-health-care-gazette.com/?p=532#comment-79644</guid>
		<description>I&#039;m afraid I don&#039;t know how to get in touch with Dr. Caputo but I&#039;ll leave your message her in hopes that she will see it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I don&#8217;t know how to get in touch with Dr. Caputo but I&#8217;ll leave your message her in hopes that she will see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristina</title>
		<link>http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/comment-page-1/#comment-79622</link>
		<dc:creator>kristina</dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pet-health-care-gazette.com/?p=532#comment-79622</guid>
		<description>Im actually trying to get in contact with Dr. Cheryl Caputo.  amazing vet from Va. I have been scouring the net, hoping I would find signs that she was starting up her practice again. In need of her help.</description>
		<content:encoded><![CDATA[<p>Im actually trying to get in contact with Dr. Cheryl Caputo.  amazing vet from Va. I have been scouring the net, hoping I would find signs that she was starting up her practice again. In need of her help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorie Huston, DVM</title>
		<link>http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/comment-page-1/#comment-72074</link>
		<dc:creator>Lorie Huston, DVM</dc:creator>
		<pubDate>Wed, 07 Dec 2011 13:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pet-health-care-gazette.com/?p=532#comment-72074</guid>
		<description>I&#039;m glad you got a little reassurance from the chart, Trishanna. Watching your dog gradually waste away would definitely be a  nerve-racking experience. I hope all goes well with his treatment and he starts to regain his body condition. Good luck with him!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you got a little reassurance from the chart, Trishanna. Watching your dog gradually waste away would definitely be a  nerve-racking experience. I hope all goes well with his treatment and he starts to regain his body condition. Good luck with him!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trishanna</title>
		<link>http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/comment-page-1/#comment-72014</link>
		<dc:creator>Trishanna</dc:creator>
		<pubDate>Wed, 07 Dec 2011 09:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pet-health-care-gazette.com/?p=532#comment-72014</guid>
		<description>Thank you for posting this. I found it more helpful than the 1-5 body scoring chart. I&#039;m trying to track my dog&#039;s progress in dealing with Canine EPI. It&#039;s a worrisome thing, watching a beloved pet get thinner while trying to stabilize them, and checking every day for progress. I think it falls under the same category of the watched pot that never boils. I&#039;m watching him TOO closely, but I want so badly to see improvement in body condition. This chart is more reassuring than the 1-5 for that reason also.</description>
		<content:encoded><![CDATA[<p>Thank you for posting this. I found it more helpful than the 1-5 body scoring chart. I&#8217;m trying to track my dog&#8217;s progress in dealing with Canine EPI. It&#8217;s a worrisome thing, watching a beloved pet get thinner while trying to stabilize them, and checking every day for progress. I think it falls under the same category of the watched pot that never boils. I&#8217;m watching him TOO closely, but I want so badly to see improvement in body condition. This chart is more reassuring than the 1-5 for that reason also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorie Huston</title>
		<link>http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/comment-page-1/#comment-28258</link>
		<dc:creator>Lorie Huston</dc:creator>
		<pubDate>Tue, 08 Mar 2011 20:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pet-health-care-gazette.com/?p=532#comment-28258</guid>
		<description>I&#039;m sorry, Laura. I don&#039;t have any charts to send to you. Please see my reply to the comment above from Dr. Caputo for suggestions.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, Laura. I don&#8217;t have any charts to send to you. Please see my reply to the comment above from Dr. Caputo for suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Burke</title>
		<link>http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/comment-page-1/#comment-28253</link>
		<dc:creator>Laura Burke</dc:creator>
		<pubDate>Tue, 08 Mar 2011 19:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pet-health-care-gazette.com/?p=532#comment-28253</guid>
		<description>How Can I get body condition System chart for myself
can you send me one.
Looking for a large poster.
Laura  Burke
5835 W  Bluemound Dr 
Milwaukee WI 53213</description>
		<content:encoded><![CDATA[<p>How Can I get body condition System chart for myself<br />
can you send me one.<br />
Looking for a large poster.<br />
Laura  Burke<br />
5835 W  Bluemound Dr<br />
Milwaukee WI 53213</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need help with 4 overweight Yorkies - YorkieTalk.com Forums - Yorkshire Terrier Community</title>
		<link>http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/comment-page-1/#comment-27881</link>
		<dc:creator>Need help with 4 overweight Yorkies - YorkieTalk.com Forums - Yorkshire Terrier Community</dc:creator>
		<pubDate>Fri, 04 Mar 2011 23:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pet-health-care-gazette.com/?p=532#comment-27881</guid>
		<description>[...] are overweight.  You should be able to easily feel their ribs but not see them.  Here&#039;s a link: Dog Body Condition Score Chart  Generally, you can either reduce food or increase exercise. Or, both. One easy place to start is [...]</description>
		<content:encoded><![CDATA[<p>[...] are overweight.  You should be able to easily feel their ribs but not see them.  Here&#039;s a link: Dog Body Condition Score Chart  Generally, you can either reduce food or increase exercise. Or, both. One easy place to start is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorie Huston</title>
		<link>http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/comment-page-1/#comment-24431</link>
		<dc:creator>Lorie Huston</dc:creator>
		<pubDate>Mon, 31 Jan 2011 23:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pet-health-care-gazette.com/?p=532#comment-24431</guid>
		<description>Hi, Dr. Cheryl. Those charts are great for explaining body condition to pet owners, aren&#039;t they? Unfortunately, I don&#039;t have them to send you. You might try contacting Purina directly to see if they can provide them for you. If you have a Purina representative that visits your practice, he/she should be able to provide them for you. Iam&#039;s has a similar chart also - actually one for dogs and one for cats. So, you could contact Iam&#039;s as well. I think I got mine from one of the booths at a veterinary conference I attended. Sorry I can&#039;t help you, but I don&#039;t think they should be too hard to get.</description>
		<content:encoded><![CDATA[<p>Hi, Dr. Cheryl. Those charts are great for explaining body condition to pet owners, aren&#8217;t they? Unfortunately, I don&#8217;t have them to send you. You might try contacting Purina directly to see if they can provide them for you. If you have a Purina representative that visits your practice, he/she should be able to provide them for you. Iam&#8217;s has a similar chart also &#8211; actually one for dogs and one for cats. So, you could contact Iam&#8217;s as well. I think I got mine from one of the booths at a veterinary conference I attended. Sorry I can&#8217;t help you, but I don&#8217;t think they should be too hard to get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Caputo</title>
		<link>http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/comment-page-1/#comment-24416</link>
		<dc:creator>Cheryl Caputo</dc:creator>
		<pubDate>Mon, 31 Jan 2011 20:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pet-health-care-gazette.com/?p=532#comment-24416</guid>
		<description>I would like to get a copy of both the body scoring system for dogs and cats in the poster size and 8.5&quot; x 11&quot; size, laminated if possible.  I sold my practice and left the charts there and am getting started up again and would like to have them to refer too.  

Thanks
Dr Caputo</description>
		<content:encoded><![CDATA[<p>I would like to get a copy of both the body scoring system for dogs and cats in the poster size and 8.5&#8243; x 11&#8243; size, laminated if possible.  I sold my practice and left the charts there and am getting started up again and would like to have them to refer too.  </p>
<p>Thanks<br />
Dr Caputo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryann Stoyanov</title>
		<link>http://www.pet-health-care-gazette.com/2010/05/16/dog-body-condition-score-chart/comment-page-1/#comment-3567</link>
		<dc:creator>Ryann Stoyanov</dc:creator>
		<pubDate>Sun, 01 Aug 2010 11:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pet-health-care-gazette.com/?p=532#comment-3567</guid>
		<description>I am brand-new to blogging and actually loved your website.</description>
		<content:encoded><![CDATA[<p>I am brand-new to blogging and actually loved your website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

